![]() |
You are my boss di cambiano |
Italian Collie Club top collie year 2004, International champion,
Slovenian champion, Slovenian club champion, Greek champion, Cruft's qualify 2005
![]() |
|
|
Born on May, 23rd 2000 Sire: Amaretto von crottorf Dam: Prepotente blu di cambiano
HD Clear / 0 PRA Clear / 0 CEA 1° Stage |
Pedigree
| Amaretto von crottorf | Cambiano blu di cambiano | Top tricolour di cambiano | Shiny black di cambiano |
| Flora blu blu night | |||
| Zackery blu di cambiano | Lupupick blu di cambiano | ||
| Grimhaven blue opal | |||
| Caline von haus reinhard | Lynway shaded | Mossylea
shaded of glory at lynaway |
|
| Lynaway
sorry im a lady |
|||
| Judy von haus reinhard | African
drummer von hause reinhard |
||
| Ortensie
von den goten |
|||
| Prepotente blu di cambiano | Special night di cambiano | Amalie yorkshire bitter at cambiano |
Lynway
seldom sober |
| Blossoms
black at amalie |
|||
| Love potion nera di cambiano | Light
my fire di cambiano |
||
| Dangerous
dream di cambiano |
|||
| Quinta essenza blu di cambiano | Cambiano blu di cambiano | Top tricolour di cambiano | |
| Zackery blu di cambiano | |||
| Kinda kostly blu di cambiano | Fantastic
blù di cambiano |
||
| Flora blu blu night |
Photos on show-ring
Main show-results
| 10.07.2005 International in Maribor (SLO) | champion | 1° Exc. CAC Slovenian ch. CACIB BOB 2BOG | Kocbek (SLO) |
| 17.04.2005 International in Bari | champion | 1° Exc. CACIB | Steinbock (ISR) |
| 20.03.2005 International in Zagreb (HR) | champion | 1° Exc. CAC CACIB | Lehtinen (FIN) |
| 19.03.2005 International in Zagreb (HR) | champion | 1° Exc. CAC CACIB BOB | Zuhk (BY) |
| 22.01.2005 International in Arezzo | champion | 1° Exc. CACIB BOS | Sultan (S) |
| 16.01.2005 Internat. in Ljiubliana (SLO) | champion | 1° Exc. CAC CACIB BOS | Oklescen (SLO) |
| 15.01.2005 Club show in Ljiubliana (SLO) | champion | 1° Exc. CAC BOS Slovenian club ch. | Wielberg (N) |
| 15.01.2005 Intern. in Ljiubliana (SLO) | champion | 1° Exc. CAC CACIB BOS | Bierwolf (A) |
| 27.11.2004 International in Malta | champion | 1° Exc. CACIB Cruft's Q. 2005, International Ch. | Peper (D) |
| 01.11.2004 National in Lecce | champion | 1° Exc. BOB 3BOG | de Wilde (B), Rajko (SLO) |
| 11.09.2004 National in Rome | champion | 1° Exc. BOB 2BOG | Steinbacher (A), Zhuk (BY) |
| 15.05.2004 International in Athen (GR) | open | 1° Exc. CAC Greek Ch. CACIB BOB 2BOG | Banbury (GB), Zoumoilidis (GR) |
| 01.05.2004 International in Napoli | open | 1° Exc. CAC CACIB | Falletti |
| 04.04.2004 International in Athen (GR) | open | 1° Exc. CAC CACIB BOB | Steinbock (ISR) |
| 03.04.2004 International in Athen (GR) | open | 1° Exc. CAC CACIB BOB | Kirschbichler (A) |
| 31.01.2004 International in Vrtojba (SLO) | open | 1° Exc. CAC CACIB | Rotner (SLO) |
| 08.12.2003 International in Foggia | open | 1° Exc. CAC CACIB | Sorichetti |
| 13.09.2003 International in Oristano | open | 1° Exc. CAC CACIB BOB | Ferrari |
Other photos
Offsprings
|
Boss x Hubblebubble nera di cambiano Cielo ancora boss Cocca nera di boss
Boss x Alta marea black Devil boss black Desdemona blu Delizia nera
Boss x Amour tojours du clos des duchesses Esaltazione blu di boss Eccellenza blue Effervescente blue Erede nero di boss Essenza blue di boss Evasione blue Electric blue shock Eternità in nero |
|